OUR SIZE GUIDES
Our international standard cashmere knitwear size guides are thoughtfully designed to help you find the perfect fit for every piece in your wardrobe. Because the feel and drape of premium cashmere can vary from style to style, we provide detailed sizing information that allows you to compare each garment with your own best-fitting items. This ensures a truly personalised fit that reflects your individual preferences—whether you love a classic, close-to-the-body silhouette or a more relaxed, contemporary shape.
To make your shopping experience seamless, each product page includes a dedicated sizing tab with comprehensive measurements and global size conversions. When you discover a cashmere knitwear piece you love, simply click on the tab to view accurate garment dimensions, expert fit notes, and recommendations on how the style is intended to be worn. These guides help you choose your ideal size with confidence, ensuring that every item complements your collection beautifully and delivers the comfort, elegance, and craftsmanship you expect from fine cashmere.
When you’ve found a cashmere knitwear style you like, simply click on the Sizing tab to view detailed measurements and recommendations.
INTERNATIONAL STANDARD SIZE CHART
| SIZES | USA | UK | FRANCE | GERMANY | ITALY | AUSTRALIA | JAPAN |
|---|---|---|---|---|---|---|---|
| XX-SMALL | 2 | 4 | 32 | 30 | 36 | 6 | 5 |
| X-SMALL | 4 | 6 | 34 | 32 | 38 | 8 | 7 |
| SMALL | 6 | 8 | 36 | 34 | 40 | 10 | 9 |
| MEDIUM | 8 | 10 | 38 | 36 | 42 | 12 | 11 |
| LARGE | 10 | 12 | 40 | 38 | 44 | 14 | 13 |
| X-LARGE | 12 | 14 | 42 | 40 | 46 | 16 | 15 |
| 2X-LARGE | 14 | 16 | 44 | 42 | 48 | 18 | 17 |
| 3X-LARGE | 16 | 18 | 46 | 44 | 50 | 20 | 19 |
| 4X-LARGE | 18 | 20 | 50 | 46 | 52 | 22 | 21 |
| 5X-LARGE | 20 | 22 | 52 | 48 | 54 | 24 | 23 |
| 6X-LARGE | 22 | 24 | 54 | 50 | 56 | 26 | 25 |
| 7X-LARGE | 24 | 26 | 56 | 52 | 58 | 28 | 27 |
WOMEN’S SWEATERS & CARDIGANS SIZE GUIDE
| US SIZE | BUST | WAIST | HIPS | SLEEVE | ||||
|---|---|---|---|---|---|---|---|---|
| MEASURING | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
| 2 | 79 | 31 | 60 | 23.75 | 86 | 33.75 | ||
| 4 | 81 | 32 | 63 | 24.75 | 88 | 34.75 | ||
| 6 | 86 | 34 | 68 | 26.75 | 93 | 36.75 | ||
| 8 | 91 | 36 | 73 | 28.75 | 98 | 38.75 | ||
| 10 | 97 | 38 | 78 | 30.75 | 104 | 40.75 | ||
| 12 | 102 | 40 | 83 | 32.75 | 109 | 42.75 | ||
| 14 | 109 | 43 | 91 | 35.75 | 116 | 45.75 | ||
MEN’S SWEATERS & CARDIGANS SIZE GUIDE
| SIZES | CHEST | WAIST | HIPS | SLEEVE | ||||
|---|---|---|---|---|---|---|---|---|
| MEASURING | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
| SMALL | 97 | 38 | 79 | 31 | 97 | 38 | 84 | 33 |
| MEDIUM | 102 | 40 | 84 | 33 | 102 | 40 | 86 | 34 |
| LARGE | 109 | 43 | 91 | 36 | 109 | 43 | 89 | 35 |
| X-LARGE | 117 | 46 | 99 | 39 | 117 | 46 | 91 | 36 |
| 2X-LARGE | 127 | 50 | 109 | 43 | 127 | 50 | 97 | 38 |
SOCK SIZING FOR MEN’S & WOMEN’S
| WOMEN’S SOCKS SIZES | MEN’S SOCKS SIZES | ||
|---|---|---|---|
| SMALL (Fits shoe size 5-8.5) | MEDIUM (Fits shoe size 9-12.5) | MEDIUM (Fits shoe size 8-11.5) | LARGE (Fits shoe size 12-16) |